5SSA 107.5 FM

ADELAIDE, SOUTH AUSTRALIA

Week: 1984-03-29
Format: T40
5SSA - ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA
ADELAIDE'S MUSIC CHART
SINGLES
MARCH 29, 1984
ALBUMS
1.  The Swing - Inxs						  
2.  Alchemy - Dire Straits					   
3.  Thriller - Michael Jackson				   
4.  Under A Blood Red Sky - U2				   
5.  Twenty Greatest Hits - Kenny Rogers			   
6.  1984 - Van Halen						   
7.  Too Low For Zero - Elton John				  
8.  Touch - Eurythmics					   
9.  Live From Earth - Pat Benatar				   
10. Elvis Blue - Elvis Presley				   
11. No Parlez - Paul Young					  
12. The Works - Queen					   
13. The Modern Bop - Mondo Rock				  
14. Can't Slow Down - Lionel Richie				  
15. 10, 9, 8, 7, 6, 5, 4, 3, 2, 1 - Midnight Oil		   
16. Colour By Numbers - Culture Club				  
17. Shabooh Shoobah - Inxs					  
18. Track Record - Joan Armatrading				  
19. Japanese Whispers - The Cure				  
20. Ammonia Avenue - Alan Parsons Project			  
21. The Crossing - Big Country				  
22. Milk & Honey - John Lennon				  
23. 20 Golden Greats - Shadows				  
24. An Innocent Man - Billy Joel				  
25. Stoneage Romeos - Hoodoo Gurus				  
26. Conflicting Emotions - Split Enz				  
27. Love Over Gold - Dire Straits				  
28. The Big Chill - Soundtrack				  
29. Synchronicity - The Police				  
30. Off The Wall - Michael Jackson					

NEW FM MUSIC
ALBUMS
Parting Should Be Painless - Roger Daltrey
Remote Luxury - The Church

SINGLES
Saturday Night - Cold Chisel
Wouldn't It Be Good - Nik Kershaw
This Charming Man - The Smiths
(Feels Like) Heaven - Fiction Factory

Survey courtesy of www.rateyourmusic.com






 

Contributed by: Lee Tucker (Wednesday, 2019-12-04)




(click the image for a full size view)