5SSA 107.5 FM

ADELAIDE, SOUTH AUSTRALIA

Week: 1984-02-16
Format: T40
5SSA - ADELAIDE, SOUTH AUSTRALIA, AUSTRALIA
ADELAIDE'S MUSIC CHART
SINGLES
FEBRUARY 16, 1984
ALBUMS
1.  Thriller - Michael Jackson				   
2.  Track Record - Joan Armatrading				   
3.  Live From Earth - Pat Benatar				   
4.  Milk & Honey - John Lennon				   
5.  Conflicting Emotions - Split Enz				   
6.  Under A Blood Red Sky - U2				   
7.  Touch - Eurythmics					   
8.  Best Of - Alan Parsons Project				   
9.  Shabooh Shoobah - Inxs					  
10. 90125 - Yes						  
11. Twenty Greatest Hits - Kenny Rogers				  
12. Escapade - Tim Finn					  
13. Colour By Numbers - Culture Club				  
14. An Innocent Man - Billy Joel				   
15. Eyes That See In The Dark - Kenny Rogers			  
16. A Touch More Magic - Barry Manilow			  
17. The Crossing - Big Country				  
18. 20 Golden Greats - Shadows				  
19. Sparkle In The Rain - Simple Minds			  
20. Phalanx - Australian Crawl				  
21. Metal Health - Quiet Riot				  
22. Have You Ever Been In Love - Leo Sayer			  
23. Can't Slow Down - Lionel Richie				  
24. Let's Dance - David Bowie				  
25. Undercover - Rolling Stones				  
26. 1984 - Van Halen						  
27. Brainspace, Vol. II - Tim & Debbie			  
28. Viva Lava Liva 1980-1983 - Sandii & Sunsetz		  
29. Infidels - Bob Dylan					  
30. Learning To Crawl - Pretenders				

NEW FM MUSIC
ALBUMS
Working With Fire And Steel - China Crisis

SINGLES
Reggae Night - Jimmy Cliff
Krugerrands - Andy Scott
Relax - Frankie Goes To Hollywood
Never Never - The Assembly

Survey courtesy of www.rateyourmusic.com




 

Contributed by: Lee Tucker (Friday, 2019-11-29)




(click the image for a full size view)