CHUM 1050 AM

TORONTO, ONTARIO

Week: 1965-03-29
Format: T40
This is another CHUM April Fools Day chart, an annual tradition from 1959-
1965. The joke entries on this chart are full of excruciating puns ... but
every entry corresponds to the real chart placing of an actual hit. 

For the sake of database integrity, the database entries contain the 
real titles and artists. 


Survey courtesy of Craig Puccio.



1	1	Bobby Baker	        Spoil The Party
1	1	Ferdinand	        Ate Daisies
4	2	James Bond	        The Birds And The Shes
3	3	Gerry & The Milkmen	Dairy Cross The Jersey
5	4	Bob Hope	        Bing Of The Road
9	5	Scrooge	                …Be Misunderstood
8	6	Roger Milker	        Cold Fingers
2	7	Herman The Butcher	Hear My Heart Meat
15	8	Chum	                Go-Go Now
13	9	George Wallace	        Stop In The Name Of Hate
7	10	Slum Pickins	        Downtown
6	11	Rolling Stones	        Heart Of Moss
33	12	Percy & The Pencils	Mrs. Brown's Dotter
10	13	George Chuvalo	        …That Glovin' Feelin' 
17	14	Eddie & The Playmakers	Shackin' All Over
11	15	The Conservatives	It's All Right
23	16	"You Under Where?" 	I Under Stand
16	17	Baby Goldsboro	        Little Things
12	18	"Then Answer It"	This Diamond Ring
26	19	Little Bo Peep	        Me And Ewe
22	20	Hull & Ullman	        The Race Is On
25	21	Tip Top	                Do You Want A Pants
24	22	Toni' Bennett	        My Curl
36	23	Sobby Curtola	        Mean Woman Blues
19	24	Ajax & The Bleach Boys	Good Knight
27	25	Red Sullivan Show	Boy From New York City
43	26	CHM	                I'll Never Find Another 'U'
20	27	Beatles	                Yeh Yeh (Yeh)
18	28	The Metracal Gals	You'll Be Gaunt
18	28	L. Rivard	        Do The Lam
29	29	The Grey Cup	        Tired Of Waiting For You
14	30	Ronnie Bluebird	        Hawks Over The Mountain
41	31	The Tennis Players	Game Of Love
42	32	The Bookies	        I Know A Place
34	33	The Keyholes	        I Must Be Seeing Things
35	34	Sybil	                Long Lonely Nights
40	35	The Noses	        Nowhere To Run
37	36	The Tape Measures	If I Ruled The World
39	37	Trigger & Bullet	Shotgun
48	38	The Finks	        I'm Telling You Know
45	39	Four Fresh Men	        The Slapping Song
31	40	Old Faithful	        Come & Spray With Me
49	41	Noah	                Baby The Rain Must Fall
21	42	Hamlet	                What Have You Done To The Dance?
44	43	Mrs. Brown's Daughter	For Mama
50	44	David Clayton David	Walk That Walk
--	45	The Locked Braces	One Kiss
--	46	…I Saw Paris…	        The Last Time…
47	47	(Answer) : .14	        Double .07
--	48	The 4 Ban Bros.	        Ask The Lonely
--	49	U. T. S.	        Girl, Don't Come
--	50	Doris & Dennis	        That'll Be The Day



A few of the puns would only have made sense to Toronto audiences of the time.


#13 - George Chuvalo was a well-known Canadian championship boxer.

#20 - Bobby Hull and Norm Ullman were NHL hockey players, each vying
for the league's goal-scoring championship.

#21 - Tip Top Tailors was a well-known local clothier.

#28 - In 1965, drug dealer and weapons smuggler Lucien Rivard was in a
Montreal prison, but used a water hose to climb a wall and escape. He was
missing for four months before being caught and extradited to the 
United States.

#29 - Local football team the Toronto Argonauts had not won the Canadian
Football League championship (and its trophy, The Grey Cup) since 1952.  
The Argos would not win The Grey Cup again until 1983.

#49 - U.T.S. (University of Toronto Schools) is a Toronto high school.  Upon
its founding in 1910, U.T.S. was supposed to set up one school for boys and
one for girls ... but they somehow never got around to opening the girls 
school.  Under intense pressure from the provincial government, U.T.S. began
admitting female students in 1973.

Contributed by: K.A. Scott (Friday, 2013-03-29)




(click the image for a full size view)