KFI 640 AM

BURBANK, CALIFORNIA

Week: 1981-03-02
Format: T40
KFI - MUSIC RADIO 64- BURBANK, CA
KFI HIT PARADE
WEEK OF MARCH 2, 1981
LOS ANGELES' FAVORITE ALBUMS
1.  Elton John - Greatest Hits		
2.  Ringo Starr - Goodnight Vienna		
3.  Jethro Tull - War Child		
4.  Linda Ronstadt - Heart Like A Wheel		
5.  David Bowie - David Live		
6.  Loggins & Messina - Mother Lode		
7.  Joni Mitchell - Miles Of Aisles		
8.  Al Green - Explores Your Mind		
9.  Bachman-Turner Overdrive - Not Fragile		
10. Barbra Streisand - Butterfly		
11. Neil Diamond - Serenade		
12. Stevie Wonder - Fulfillingness' First Finale		
13. Elton John - Caribou		
14. America - Holiday		
15. Bad Company - Bad Company		
16. Average White Band - Average White Band		
17. Rolling Stones - It's Only Rock & Roll		
18. Cheech & Chong - The Wedding Album		
19. Jim Croce - Photographs & Memories		
20. John Lennon - Walls & Bridges		
21. Electric Light Orchestra - Eldorado		
22. George Harrison - Dark Horse		
23. Moody Blues - This Is The Moody Blues		
24. Helen Reddy - Free & Easy		
25. Rod Stewart - Smiler		
26. Carole King - Wrap Around Joy		
27. Isley Brothers - Live It Up		
28. Santana - Borboletta		
29. Deep Purple - Stormbringer		
30. Yes - Relayer		

Survey courtesy of www.socialradiohistory.com

Contributed by: Lee Tucker (Saturday, 2014-10-11)




(click the image for a full size view)