WMMS 100.7 FM

CLEVELAND, OHIO

Week: 1987-01-16
Format: T40
WMMS - 100.7 FM - CLEVELAND, OH
NORTHERN OHIO'S OFFICIAL MOST ACCURATE ROCK 'N' ROLL SURVEY
JANUARY 16, 1987
BUBBLING UNDER
Human League - I Need Your Loving		
Champion - Just Another Day		
Linda Ronstadt & James Ingram - Somewhere Out There		
Ann Wilson - The Best Man In The World		
Ric Ocasek - True To You		
Bananarama - A Trick Of The Night
Howard JOnes - All I Want		

HITBOUND ON WMMS
Billy Idol - Don't Need A Gun		
Wang Chung - Let's Go		
Europe - The Final Countdown		
Hipsway - The Honeythief		
David & David - Ain't So Easy		
Daryl Hall - Someone Like You		
Jeff Lorber & Karyn White - Facts Of Love		
Peter Cetera - Big Mistake

WMMS TOP ALBUMS
1.  Bon Jovi - Slippery When Wet		
2.  Bruce Springsteen - Bruce Springsteen & The E Street Band Live/1975-85		
3.  Beastie Boys - Licensed To Ill		
4.  Genesis - Invisible Touch		
5.  Boston - Third Stage		
6.  Cinderella - Night Songs		
7.  Billy Joel - The Bridge		
8.  Billy Vera & Beaters - By Request		
9.  Bruce Hornsby & Range - The Way It Is		
10. Georgia Satellites - Georgia Satellites		
11. Huey Lewis & News - Fore		
12. Madonna - True Blue		
13. Janet Jackson - Control		
14. Cyndi Lauper - True Colors		
15. Duran Duran - Notorious		
16. Billy Idol - Whiplash Smile		
17. Peter Gabriel - So		
18. Luther Vandross - Give Me The Reason		
19. Robbie Nevil - Robbie Nevil		
20. Eddie Money - Can't Hold Back

BLASTS FROM YOU PAST
5 YEARS AGO TODAY, THE #1 ALBUM WAS "FREEZE FRAME" BY THE J. GEILS BAND
5 YEARS AGO TODAY, THE #1 SINGLE WAS "CENTERFOLD" BY THE J. GEILS BAND

10 YEARS AGO TODAY, THE #1 ALBUM WAS "HOTEL CALIFORNIA" BY THE EAGLES
10 YEARS AGO TODAY, THE #1 SINGLE WAS "YOU MAKE ME FEEL LIKE DANCING" BY LEO SAYER

20 YEARS AGO TODAY, THE #1 ALBUM WAS "THE MONKEES" BY THE MONKEES
20 YEARS AGO TODAY, THE #1 SINGLE WAS "I'M A BELIEVER" BY THE MONKEES

Contributed by: Lee Tucker (Tuesday, 2015-11-10)




(click the image for a full size view)