WMMS 100.7 FM

CLEVELAND, OHIO

Week: 1987-05-01
Format: T40
WMMS - 100.7 FM - CLEVELAND, OH
NORTHERN OHIO'S OFFICIAL MOST ACCURATE ROCK 'N' ROLL SURVEY
MAY 1, 1987
BUBBLING UNDER
Frozen Ghost - Should I See		
Crowded House - Something So Strong		
Europe - Rock The Night		
Chicago - If She Would Have Been Faithful		
Journey - Why Can't This Night Go On Forever		
Motion - No One Can Love Me Like You Do		
System - Don't Disturb This Groove		
Peter Gabriel & Kate Bush - Don't Give Up		
Cinderella - Somebody Save Me		
Lisa Lisa & Cult Jam - Head To Toe		
Oingo Boingo	Not My Slave

HITBOUND ON WMMS
Tina Turner - Break Every Rule		
REO Speedwagon - Variety Tonight		
Tesla - Little Suzi		
John Farnham - You're The Voice		

WMMS TOP ALBUMS
1.  U2 - The Joshua Tree		
2.  Bon Jovi - Slippery When Wet		
3.  Poison - Look What The Cat Dragged In		
4.  Prince - Sign "O" The Times		
5.  Bryan Adams - Into The Fire		
6.  Fleetwood Mac - Tango In The Night		
7.  Cutting Crew - Broadcast		
8.  Jody Watley - Jody Watley		
9.  Europe - The Final Countdown		
10  Kenny G - Duo Tones		
11. Cinderella - Night Songs		
12. Steve Winwood - Back In The High Life		
13. Psychedelic Furs - Midnight To Midnight		
14. Simply Red - Men & Women		
15. Huey Lewis & News - Fore		
16. Madonna - True Blue		
17. Crowded House - Crowded House		
18. Genesis - Invisible Touch		
19. Tom Petty & Heartbreakers - Let Me Up (I've Had Enough)		
20. Tesla - Mechanical Resonance	

BLASTS FROM YOU PAST
5 YEARS AGO TODAY, THE #1 ALBUM WAS "Asia" BY Asia
5 YEARS AGO TODAY, THE #1 SINGLE WAS "Ebony & Ivory" BY Paul McCartney & Stevie Wonder

10 YEARS AGO TODAY, THE #1 ALBUM WAS "Hotel California" BY The Eagles
10 YEARS AGO TODAY, THE #1 SINGLE WAS "Hotel California" BY The Eagles

20 YEARS AGO TODAY, THE #1 ALBUM WAS "More Of The Monkees" BY The Monkees
20 YEARS AGO TODAY, THE #1 SINGLE WAS "A Little Bit Me, A Little Bit You" BY The Monkees

Contributed by: Lee Tucker (Friday, 2015-11-27)




(click the image for a full size view)