CFNY 102.1 FM

TORONTO, ONTARIO

Week: 1983-00-00
Format: Alternative
Music of the 80s

BEST AND WORST OF '83
COMPILED FROM VOTES SUBMITTED BY CFNY LISTENERS
THE BEST

1	Tears for Fears - The Hurting
2	U2 - War
3	Talking Heads - Speaking in Tongues
4	Big Country - The Crossing
5	New Order- Power Corruption and Lies
6	China Crisis - Working with Fire and Steel
7	Elvis Costello and the Attractions - Punch the Clock
8	UB40 - The Labour of Love
9	The Police - Synchronicity
10	Culture Club - Colour by Numbers
11	Yazoo - You and Me Both
12	The The - Perfect
13	The Spoons - Talkback
14	Blancmange - Happy Families
15	Spandau Ballet - True
16	David Bowie - Let's Dance
17	Aztec Camera - High Land Hard Rain
18	Echo and the Bunnymen - Porcupine
19	Heaven 17 - The Luxury Gap
20	The Stranglers - Feline
21	Shriekback - Care
22	The Eurythmics - Sweet Dreams (Are Made of This)
23	Nick Heyward - North of a Miracle
24	Blue Peter - Falling
25	OMD - Dazzle Ships
26	Fun Boy Three - Waiting
27	Mike Oldfield - Crises
28	Thompson Twins - Side Kicks
29	Japan - Oil on Canvas
30	Kissing the Pink - Naked
31	Bauhaus - Burning from the Inside
32	The Cure - The Walk
33	Howard Devoto - Jerky Versions of the Dream
34	John Foxx - The Golden Section
35	Gazebo - Gazebo
36	U2 - Under a Blood Red Sky
37	The Style Council - Introducing
38	Bruce Cockburn - The Trouble with Normal
39	Juluka - Scatterlings
40	Cabaret Voltaire - The Crackdown
41	Billy Idol - Rebel Yell
42	Peter Gabriel - Plays Live
43	R.E.M. - Murmur
44	Paul Young - No Parlez
45	Herbie Hancock - Future Shock
46	The Fixx - Reach the Beach
47	Tom Robinson - War Baby
48	A Flock of Seagulls - Listen
49	Bill Nelson - Chimera
50	Altered Images - Bite
51	Roxy Music - The High Road
52	Bob Dylan - Infidels
53	The Payola$ - Hammer on a Drum
54	Simple Minds - Waterfront
55	XTC - Mummer
56	Peter Schilling - Error in the System
57	Re-Flex - The Politics of Dancing
58	Marianne Faithfull - A Child's Adventure
59	PiL - This is Not a Love Song
60	Hunters & Collectors - Hunters & Collectors
61	Boys Brigade - Boys Brigade
62	Grace Jones - Living My Life
63	New Order - Blue Monday
64	Roman Holiday - Cooking on the Roof
65	The Alarm - The Alarm
66	The C.S. Angels - Land
67	Freur - Doot Doot
68	Trans X - Message on the Radio (listed as "Trans X")
69	David Wilcox - My Eyes Keep Me in Trouble
70	Martha & the Muffins - Danseparc
71	Ministry - With Sympathy
72	The Kinks - State of Confusion
73	Rational Youth - Rational Youth
74	Prince - 1999
75	Modern English - After the Snow
76	Eurythmics - Touch
77	The Hawaiian Pups - Split Second Precision
78	Level 42 - Out of Sight Out of Mind
79	Thomas Dolby - She Blinded Me With Science
80	The Belle Stars - The Belle Stars
81	Wham! - Fantastic
82	Tin Tin - Kiss Me
83	Gang of Four - Hard




THE WORST

1	Def Leppard - Pyromania
2	Quiet Riot - Come on Feel the Noise
3	AC/DC - Flick of the Switch
4	Michael Jackson - Thriller
5	Ozzy Osbourne - Bark at the Moon
6	The Rolling Stones - Undercover
7	Duran Duran - Seven & The Ragged Tiger
8	Lionel Richie - Can't Slow Down
9	Genesis - Genesis
10	Black Sabbath - Born Again


NOTE: CFNY always had a devil-may-care attitude towards charts, freely
listing albums and singles together. Accordingly, the original Top 83
"Best" chart listed the year's best MUSIC from 1-83, regardless of whether
that music was issued in the LP, 7" or 12" format. 

Contributed by: K.A. Scott (Monday, 2014-07-28)




(click the image for a full size view)