Surveys
Station, City or State:
Listing [1..20] of 13391 Surveys Go To Page: 1 | 111 | 222 | 333 | 444 | 555 | Last Page
WEEK STATION DIAL BAND CITY STATE FORMAT
1968-11-08 CKOC 1150   AM Hamilton Ontario T40
1964-03-19 WGR 550   AM Buffalo New York T40
1966-08-05 KYA 1260   AM San Francisco California T40
1964-03-20 KTKT 990   AM Tucson Arizona T40
1973-03-20 CKLW 800   AM Windsor Ontario T40
1972-03-20 CKLW 800   AM Windsor Ontario T40
1960-03-14 CHUM 1050   AM Toronto Ontario T40
1960-10-24 CHUM 1050   AM Toronto Ontario T40
1960-10-31 CHUM 1050   AM Toronto Ontario T40
1960-11-07 CHUM 1050   AM Toronto Ontario T40
1960-11-21 CHUM 1050   AM Toronto Ontario T40
1967-03-19 WVAM 1430   AM Altoona Pennsylvania T40
1976-03-19 WHYN 560   AM Springfield Massachusetts T40
1976-03-19 WDRC 1360   AM Hartford Connecticut T40
1971-03-19 WDRC 1360   AM Hartford Connecticut T40
1969-03-19 KGB 1360   AM San Diego California T40
1965-03-19 WLS 890   AM Chicago Illinois T40
1987-03-18 WMJQ 102.5   FM Buffalo New York T40
1961-03-18 WBNY 1400   AM Buffalo New York T40
1960-03-18 WKBW 1520   AM Buffalo New York T40