WLS 890 AM

CHICAGO, ILLINOIS

Week: 1963-08-23
Format: T40
WLS
Silver Dollar Survey
890 Million Dollar Survey
August 23, 1963
1	Ray Charles	I Can't Stop Loving You
2	Lawrence Welk	Calcutta
3	Gene Chandler	Duke Of Earl
4	Paul & Paula	Hey Paula
5	4 Seasons	Sherry
6	Ferrante & Teicher	Exodus
7	Dickey Lee	Patches
8	Essex	Easier Said Than Done
9	Tokens	The Lion Sleeps Tonight
10	Shirelles	Soldier Boy
11	Tornadoes	Telstar
12	4 Seasons	Big Girls Don't Cry
13	Bobby Vinton	Roses Are Red
14	Chris Montez	Let's Dance
15	Highwaymen	Michael
16	4 Seasons	Walk Like A Man
17	Marcels	Blue Moon
18	Gene Pitney	Town Without Pity
19	Bruce Channel	Hey! Baby
20	Acker Bilk	Stranger On The Shore
21	U.S. Bonds	Quarter To Three
22	Del Shannon	Runaway
23	Chiffons	He's So Fine
24	Kyu Sakamoto	Sukiyaki
25	Dion	Runaround Sue
26	Johnny Tillotson	Poetry In Motion
27	Shelley Fabares	Johnny Angel
28	Bert Kaempfert And His Orchestra	Wonderland By Night
29	Marcie Blane	Bobby's Girl
30	Rick Nelson	Hello Mary Lou
31	Lesley Gore	It's My Party
32	Rooftop Singers	Walk Right In
33	Brian Hyland	Sealed With A Kiss
34	Neil Sedaka	Breaking Up Is Hard To Do
35	Everly Brothers	Walk Right Back
36	Elvis Presley	Are You Lonesome To-night?
37	Steve Lawrence	Go Away Little Girl
38	Little Peggy March	I Will Follow Him
39	Lou Christie	Two Faces Have I
40	Skeeter Davis	The End Of The World



Bernie Allen
12:30 - 3:00 P.M.
Sunday Thru Saturday

This survey was compiled this week by WLS Radio / Chicago from official
WLS Silver Dollar Survey lists from the past 3 years.

NOTES: Survey image added in 2014.  This survey image, dated August 23,
1963, is not a normal WLS weekly chart.  Accordingly, while we have kept 
the survey image available due to its historical interest, we have not 
linked individual songs contained on the survey to the databsse.


Contributed by: Rob Ellis (Friday, 2007-01-19)




(click the image for a full size view)